FULL LIST OF ENGINEERING APPRENTICES 1952-PRESENT
| # | Year | Name | Home Town | College |
|---|---|---|---|---|
| 1. | 1952 | D.Airey | Bradford | |
| 2. | P.E.G.Albert | Brentwood | ||
| 3. | S.Ashcroft | Liverpool | Rivrsdale | |
| 4. | P.H.Bamforth | Peterboro | Wandswth | |
| 5. | J.R.Barlow | Loughboro? | Acton | |
| 6. | B.J.C.Barnes | Bromley | Wandswth | |
| 7. | J.R.Baulk | Doncaster | Hull | |
| 8. | D.F.Betts | Gillingham | Kingston | |
| 9. | R.G.C.Bennett | London | Midlsboro | |
| 10. | K.N.Bexon | London SW3 | Kingston | |
| 11. | 53? | B.(E) Bowes | Darlington | Hull |
| 12. | H.J.Brown | Liverpool | Liverpool | |
| 13. | B.Cassidy | Midlesboro | Midleboro | |
| 14. | HAG Cattanach | London SW12 | Wandswth | |
| 15. | F.Clark | Southsea | Kingston | |
| 16. | R.B.Clark | Ldn SE7 | SE Lndn | |
| 17. | J.C.Dunn | Sunderland | Gateshead | |
| 18. | B. Elford | Tadworth | Wandswth | |
| 19. | B.J.Elliott | Swansea | Swansea | |
| 20. | P.J.Everett | Feltham | Wandswth | |
| 21. | J.E.Fisher | Hounslow | ||
| 22. | D.E.Fothergill | Skipton | Midls’bro | |
| 23. | R.J.Fullerton | Chetr LeStrt | Gateshead | |
| 24. | N.J.Gibbons | Lndn SW15 | ||
| 25. | K.Goodison | Lewisham | Wandswth | |
| 26. | G.W.Goodbody | Audenshaw | Bolton | |
| 27. | D.J.Heaslip | Wallasey | Birknhead | |
| 28. | J.W.J.Hewitt | Basngstoke | Bolton | |
| 29. | C.F.Honer | Bodmin | Birkhead | |
| 30. | A.J.Kinsella | Liverpool | Riversdale | |
| 31. | D.A.Mieras | Edinburgh | Gateshead | |
| 32. | G.E.McCarthy | Lndn SE5 | SE Lndn | |
| 33. | R.E.Pilcher | Ashford | SE Lndn | |
| 34. | J.H.Ransley | Shamley Grn | Kingston | |
| 35. | M.D.Retter | Chard | ||
| 36. | D.A.Richard | Sketty | ||
| 37. | M E.Rudwick | Bristol | Swansea | |
| 38. | JamesR.Seaward | Liverpool | ||
| 39. | H.D.Senior | Folkstone | SE Lndn | |
| 40. | R.J. Shepheard | Morden | Wndswrth/Kingston | |
| 41. | B.R.Sheppard | Doncaster | Hull | |
| 42. | J.A.H.Smith | Birkenhead | Birknhead | |
| 43. | J.Spark | Ch.Le.Street | Gateshead | |
| 44. | W.J Thomas | Bristol | Cardiff | |
| 45. | J.R.Towll | Londn SE13 | SE Londn | |
| 46. | A.R.White) | Birkenhead? | Liverpool | |
| 47. | C(?).White (52) | |||
| 48. | J.E.Willians | Southhall | Acton | |
| 49. | P.T.Zoller | Acton | ||
| 50. | 1953 | E.C.Avery | Wwickham? | S E Lndn |
| 51. | L.H.Barnes | Nelson | Bolton | |
| 52. | T.W.Baukham | Ashted | ||
| 53. | P.H.Begbie | Southwick | ||
| 54. | J.D.Brann | Lndn SW12 | ||
| 55. | B.C.Bull | Londn.SE13 | ||
| 56. | B.L.Cackett | Pinner | Acton | |
| 57. | N.E.Carter | Salisbury | Swansea | |
| 58. | K.R.Corless | Gloucester | Swansea | |
| 59. | G.W.Clatwrthy | East Ham | S.E.Lndn | |
| 60. | J.Cotton | Hull | Hull | |
| 61. | T.W.Cripps | S. Harrow | ||
| 62. | J.E Crowther | Doncaster | Hull | |
| 63. | A.G.Dean | Uxbridge | ||
| 64. | E.A.Dinsdale | Isleworth | Acton | |
| 65. | W.J.Duce ‘Bill’ | U.Belvdere | ||
| 66. | R.Dunford | Norwich | Hull | |
| 67. | I.W.Edmondson | W.Harrow | Acton | |
| 68. | J.Finnie | Balham | Swansea | |
| 69. | G.M.Foster | Knaresboro | Hull | |
| 70. | S.J.Flynn | Lndn SW9 | ||
| 71. | J.M.Frogley | Dorking | ||
| 72. | K.Gander | Lndn E12 | ||
| 73. | Malcolm K.Gilbert | Feltham | Acton | |
| 74. | Goodchild | Eastbourne | ||
| 75. | P.A.Gosling | Morecambe | ||
| 76. | J.F.Griffiths | Doncaster | ||
| 77. | Derek Gurr | Ashford | SE Lndn | |
| 78. | A.P.Heddrwick | Bletchley | Swansea | |
| 79. | E.Hewitt | Manchester | ||
| 80. | C.Hudson | Beverley | Hull | |
| 81. | J.J.Hole | Ashford | S.E.Lndn | |
| 82. | R.E.Jenkins | Sketty | Swansea | |
| 83. | F.E.Jackson | Todmorden | ||
| 84. | B.E.Kerr | Thrntn Hth | ||
| 85. | L.C.King | Glasgow | Hull | |
| 86. | E.Lane | Middleboro | Hull | |
| 87. | D.Mansell | Swansea? | ||
| 88. | J.(F)McLean | |||
| 89. | A.McStevenson | Grangemth | ||
| 90. | LD Maunders | Lndn SW12 | Swansea | |
| 91. | 52? | R.McDonald | Not 52! | |
| 92. | P.G.Munn | Muswll Hill | Swansea | |
| 93. | G.Oxenbury | Reading | Swansea | |
| 94. | J.W.Pond | Feltham | SE Lndn | |
| 95. | B.R.Sangster | Teddington | Acton | |
| 96. | Malcolm Scott | Whitstable | S.E.Lndn | |
| 97. | G.P.Shiner | Birmgham | ||
| 98. | P.F.Spires | Knottingley | Hull | |
| 99. | J.S.M.Sutton | Wolvrh’ton | Swansea | |
| 100. | D.Totton | Llandudno | Swansea | |
| 101. | David M.Tree | Knottingly | Hull | |
| 102. | A.S.Whitaker | Chingford | Poplar | |
| 103. | P.Wyatt | Birmingham | Swansea | |
| 104. | 53/4 | B.F.Palmer | Lndn E 7 | |
| 105. | 53/4 | D.E.Pearse | Weymouth | |
| 106. | 53/4 | D.Pearson | Stfd le hope | |
| 107. | 53/4 | W.Roberts | Norwich | |
| 108. | 53/4 | D.J.W.Sayer | Middlsboro | |
| 109. | 53/4 | G.K.Scott | Liverpool | |
| 110. | 53/4 | R.E.Shields | W. Chiltdon | |
| 111. | 53/4 | A.M.Smith | Nottingham | |
| 112. | 53/4 | Peter Smith | Barry | |
| 113. | 53/4 | M.S.Sones | Co Antrim | |
| 114. | 53/4 | D.A.Thomas | Llanelly | |
| 115. | 53/4 | K.M.Townley | Farnbrgh | |
| 116. | 53/4 | P.Waite | Epsom | |
| 117. | 53/4 | G.P.Warn) | Hayes | |
| 118. | 54? | G.K.Warne) | ||
| 119. | 53/4 | B.E.Wilson | Crayford | |
| 120. | 53/4 | M.J.Wolstncroft | Ashtead | |
| 121. | 53/4 | K.T.Wooler | Lndn SE 2 | |
| 122. | 1954 | N.W.Brady | Newcastle | Gateshead |
| 123. | C.A.Brown (Chris) | Gateshead | Gateshead | |
| 124. | R.S.Brown | Greenford | ||
| 125. | R.Clark | Enfield | ||
| 126. | W.N.Craig | Morpeth | Gateshead | |
| 127. | 54? | I.Craig?) | Kingston? | |
| 128. | R.Crane) | Sutton | Kingston | |
| 129. | R.C.Crone | Dover | S.E.Lndn | |
| 130. | D.A.Cross | NewMalden | Kingston | |
| 131. | H.R.Crowe | S. Shields | Gateshead | |
| 132. | R.J.Daulby | Isleworth | Acton | |
| 133. | P.C.DeLisle | Lndn W5 | Acton? | |
| 134. | P. B.Dillon | Bury | ||
| 135. | A.E.Dunn | Wakefield | Hull | |
| 136. | D.C.Earle | Dorking | ||
| 137. | L.Elves (Len) | Sunderland | Gateshead | |
| 138. | H.R.English | Hull | Hull | |
| 139. | M.R.I.Evans | Dover | Kingston | |
| 140. | P.Ganderton | Stk on Trent | ||
| 141. | R.Hall (Ray) | Darlington | Gateshead | |
| 142. | J.Harding | Keigthley | ||
| 143. | D.W.Haycock | Lndn E7 | ||
| 144. | AlexA.Howell | Rothsay | Swansea | |
| 145. | R.W.R.Howell | Lndn N20 | ||
| 146. | G.Jackson | N.Shields | Gateshead | |
| 147. | D.C.Jennings | Staines | Acton | |
| 148. | D.F.Jones | Mumbles | ||
| 149. | R.A.Kneale | Liverpool | Liverpool | |
| 150. | B. McLean | Newcastle | Gateshead | |
| 151. | M.W.M.Moore | York | ||
| 152. | J.H.Morgans | Swansea | ||
| 153. | David Morter | Hazlegrove | Bolton | |
| 154. | D.G.Mitchell | Cheadle | ||
| 155. | J.M.Mitchell | Guildford | ||
| 156. | Anthony Owen | Manchester | ||
| 157. | E.J.Perry (Ted) | Brighton | Catford? | |
| 158. | 1954 | C. C Peterson | Cardiff | Swansea |
| 159. | P.Smith | Oswldtwstle | Bolton | |
| 160. | B.W.Ramsden | Pontefract | ||
| 161. | Basil J.Reed | Banstead | ||
| 162. | David Reid | West Malling | S.E.Lndn | |
| 163. | K.G.Rutherford | Gateshead | Gateshead | |
| 164. | Malcolm Scott | Whitstable | S.E.Lndn | |
| 165. | W.A.Scott | S.Shields | Gateshead | |
| 166. | 50’s | David Small | 50’s?? | |
| 167. | B.Smith | Doncaster | Hull | |
| 168. | C.J.Stacey | Watford | ||
| 169. | W.A.D.Stevens | Bognor | SE Londn | |
| 170. | R.S.Symon | Eastham | Birknhead | |
| 171. | P.Tindall | Barry | Swansea | |
| 172. | A.J.Vickery | Worcpark | Kingston | |
| 173. | G.A.Ward | Lndn N8 | Acton? | |
| 174. | B.J.Yates | Newport IOW | ||
| 175. | J.C.Yates | Birmingham | Gateshead | |
| 176. | 1955 | M.H.Allsop | Tottington | Bolton |
| 177. | J.Belliss | Leamington | Swansea | |
| 178. | P. M.Boclet | Twicknham | Kingston | |
| 179. | T.Boulton | Doncaster | Hull | |
| 180. | H.G.Boyle | Ellemre prt | Birkenhed | |
| 181. | T. Bradburne | Runcorn | Liverpool | |
| 182. | J.F.Brown | Nelson | Bolton | |
| 183. | K.T.Buck | Liverpool | Liverpool | |
| 184. | A.D.Burgess | Ormskirk | Liverpool | |
| Dave? (GLS) | ||||
| 185. | G.Christian | Preston | Bolton | |
| 186. | A.D.Clarke | Lndn SW11 | SE Londn | |
| 187. | K.L.Collins | Bolton | Bolton | |
| 188. | B.Collinson | Nelson | Bolton | |
| 189. | M.J.Cook | S.Shields | Gateshead | |
| 190. | C.F.W.Dean | Shirley | Swansea | |
| 191. | K.B.Edwards | Beckenham | S E Lndon | |
| 192. | I.D.Elay | Winchester | Kingston | |
| 193. | D.A.Escott | Liverpool | Liverpool | |
| 194. | R.Feather | Brighouse | Hull | |
| 195. | M.G.Fives | Liverpool | Liverpool | |
| 196. | G.C. Flaxman | Holywell | Birknhead | |
| 197. | S.Freeman | Hounslow | Acton | |
| 198. | P.Gibbons | Lndn N19 | S E Lndon | |
| 199. | T.S.Gooding | Hillingdon | Acton | |
| 200. | M.J.Gray | London | S E Lndon | |
| 201. | J.D.Greenwood | Hebden Br | Hull | |
| 202. | R.A.D.Harris | Weymouth | Swansea | |
| 203. | J.W.Harrison | Wellington | Birkenhed | |
| 204. | 1955 | J.R.Henton | Sleaford | Hull |
| 205. | W.J.Hough | Liverpool | Liverpool | |
| 206. | B.C.Jackman | Harlow | Poplar | |
| 207. | R.E.G.Jeary | Calne | Swansea | |
| 208. | R.J.Jenkins | Giffnock | Glasgow | |
| 209. | P.Jenkinson | Hull | Hull | |
| 210. | J.Jewell | Swansea | Swansea | |
| 211. | D.V.Jones | Llanelly | Swansea | |
| 212. | R.(N)Jones | Swansea | Swansea | |
| 213. | S.W.Jones | Lndn E5 | Poplar | |
| 214. | B.P.Lee | Grappenhall | Liverpool | |
| 215. | J.R.Little | Napsbury | S E Lndon | |
| 216. | K.A.Lockett | Walkden | Bolton | |
| 217. | T.A.Machell | Nrth Cheam | Kingston | |
| 218. | M.Mackenzie | Culcabock | Glasgow | |
| 219. | C.E.Marshall | London N8 | Acton | |
| 220. | J.A.Mawer | Sinfin | Hull | |
| 221. | D.McBride | LintonHeath | Hull | |
| 222. | N.K.McGarr | Nr Ilverston | Bolton | |
| 223. | S.A.Medland | Camberley | Kingston | |
| 224. | W. Morrison | Liverpool | Liverpool | |
| 225. | L.J.Oliver | Glasgow | Glasgow | |
| 226. | P.C.Ormerod | Colne | Bolton | |
| 227. | K.Ounsley | Asselby | Hull | |
| 228. | W.H.Parslow | Wealdstone | Acton | |
| 229. | R.D.Payne | Surbiton | Kingston | |
| 230. | A.H.Perrett | Bornemoth | Swansea | |
| 231. | J.D.Porter | Hull | Hull | |
| 232. | M.Price | Northcanton | Swansea | |
| 233. | D.J.Probert | Lndn NW 1 | Poplar | |
| 234. | W.J Rawlings | W. Croydon | Kingston | |
| 235. | C.J.Rowlands | Pt Tennant | Swansea | |
| 236. | A.G.L.Smith | Chester | Birkenhed | |
| 237. | R.Stephenson | Southwick | Gateshead | |
| 238. | I.H.Stockley | Ewell | Kingston | |
| 239. | M.R Sykes | Elland | Hull | |
| 240. | D.B.Taylor | Uphall | Brk’nhead | |
| 241. | G.C.Taylor | Liverpool | Liverpool | |
| 242. | J.V.Taylor) | Wombwell | Hull | |
| 243. | ? | J.Taylor)? | ||
| 244. | D.A.Thomas | Swansea | Swansea | |
| 245. | A.M.Thomason | Swansea | Swansea | |
| 246. | B.D.Thomson | Barrow | Bolton | |
| 247. | F.A.Venn | W Spr Mare | Swansea | |
| 248. | G.J.Wallace | Hounslow | Acton | |
| 249. | E.J.Woolgar | Carshalton | Kingston | |
| 250. | 1956 | R.M Adams | Brighouse | Midlsboro |
| 251. | B.P.Allen | Tilbury | Poplar | |
| 252. | D.M.Allen | Birkenhead | Birknhead | |
| 253. | R.E.E.Allen REF | Gloucester | Swansea | |
| 254. | J.F.Ambrose | Darlington | Midlsboro | |
| 255. | W. Anderson | Liverpool | Liverpool | |
| 256. | A.E Armitage | Hull | Hull | |
| 257. | T.Arnot | Liverpool | Liverpool | |
| 258. | D.J.M.Ashcrft | Blackpool | Bolton | |
| 259. | M.Bach | Liverpool | Liverpool | |
| 260. | J.Bains | Sunderland | Gateshead | |
| 261. | T.K.Balfour | Angus | Gateshead | |
| 262. | M.Barker | Bristol | Swansea | |
| 263. | A.J.Barltrop | Midlsboro | Midlsboro | |
| 264. | M.G.Barnes | Northiam, | Swansea | |
| 265. | G.Blundell | Southport | Liverpool | |
| 266. | N.J.Boltman | Bideford | Swansea | |
| 267. | J.S.Boxall | Edinburgh | Glasgow | |
| 268. | Peter.A.Brabin | Little Lever | Bolton | |
| 269. | E.M.Bradley | Huddrsfield | Hull | |
| 270. | F.P.Brady | Bootle | Liverpool | |
| 271. | D.E.Brown | Bolton | Bolton | |
| 272. | T.R.Burden | Dovercourt | Poplar | |
| 273. | F.P.Burns | Whitchurch | Bolton | |
| 274. | E.A.Cameron | Halifax | Midleboro | |
| 275. | R.W.Carrick | N. Berwick | Gateshead | |
| 276. | D.J.Chambers | Londn.E17 | Poplar | |
| 277. | D.J.M.Chmblin | Liverpool | Liverpool | |
| 278. | A.H.Charnock | Liverpool | Liverpool | |
| 279. | AMJChasapakis | Liverpool | Liverpool | |
| 280. | L.L.A.Clover | Lndn.N6 | Hendon | |
| 281. | D.Cooper | Todmorden | Gateshead | |
| 282. | M.J.Couleham | Hull | Hull | |
| 283. | J.Dale | Ruislip | Acton | |
| 284. | A.C.Davies) | Salford | Bolton | |
| 285. | C.Davies (AC?) | |||
| 286. | K.Davies | Lndn.SW4 | S.E.Lndon | |
| 287. | D.Dewson | Hull | Hull | |
| 288. | P.A.Dodd | Heston | Acton | |
| 289. | J.Elliott | Hayes | Acton | |
| 290. | J.Ellis | W.Drayton | Acton | |
| 291. | F.Eyre | Hayes | Acton | |
| 292. | D.J.Fickling | Wn/Thames | Kingston | |
| 293. | A.J.Findlay | Alnwick | Gateshead | |
| 294. | C.Fordham | Lndn SW9 | Hendon | |
| 295. | L.R.Gaches | Hounslow | Acton | |
| 296. | Robert.Gibson | Carshalton | Kingston | |
| 297. | R.P.Graham | Bolton | Bolton | |
| 298. | C.Gray | Swindon | Swansea | |
| 299. | J.P.Green | Leigh | Bolton | |
| 300. | K.J.Greenhill | Enfield | Acton | |
| 301. | B.D.Hawker | Nr Bridport | Swansea | |
| 302. | J.K.Hindle | Keithley | Midlsboro | |
| 303. | P.J.Hoadley | Pinner | Acton | |
| 304. | N.J.Hoare | Mortonhampstead | Swansea | |
| 305. | W.Holmes | Liverpool | Liverpool | |
| 306. | S.M.Hutchinson | Doncaster | Hull | |
| 307. | J.D.Ireland | Bury lancs | Bolton | |
| 308. | B.James | Dundee | Bolton | |
| 309. | J.Jenkins | Bolton | Bolton | |
| 310. | M.R.M.Kean | Welwn GC | Hendon | |
| 311. | D.Langham | E.Worthing | Swansea | |
| 312. | W.R.Lant | Lndn E6 | Swansea | |
| 313. | D.P.Lee | Epsom | Kingston | |
| 314. | J.M.Lingard | Todmorden | Bolton | |
| 315. | J.M.Llewellyn | Bolton | Bolton | |
| 316. | D.H.Martin | Tidworth | S E Lndon | |
| 317. | B.J.Matthews | Billericky | Poplar | |
| 318. | R.E.A.May | Liverpool | Liverpool | |
| 319. | D.L.Morgan | Harrow | Hendon | |
| 320. | E.I.Morgan | Stk n Trent | Birknhead | |
| 321. | J.H.F.Mosedale | Bromley | S E Lndon | |
| 322. | P.K.McCue | Bradford | Midlsboro | |
| 323. | J.H.McIlwain | Liverpool | Liverpool | |
| 324. | J.M.McKeon | Birmingham | Boltom | |
| 325. | R.A.McPherson | Tredeager | Swansea | |
| 326. | C.D.Nealon | Sttingborne | S E Lndon | |
| 327. | D.Nelson | Liverpool | Liverpool | |
| 328. | H.G.Norris | Frdgbridge | Swansea | |
| 329. | B.C.Osborne | Leigh n sea | Poplar | |
| 330. | B.L.Peake | Wirral Bromboro | Birkenhed | |
| 331. | A.J.Pearce | Swansea | ||
| 332. | R.C.Pickston | Melksham | Swansea | |
| 333. | C.B.Plater | Whitby | Hull | |
| 334. | A.J.M. Poynter | Maidnhead | Kingston | |
| 335. | J.S.Ramsden | Blackburn | Bolton | |
| 336. | K.L.Ramsden | Bolton | Bolton | |
| 337. | H.W.Reid | Stockport | Bolton | |
| 338. | D.Rigby | Little Lever | Bolton | |
| 339. | John H.Roberts | Lndn SW1 | S E Lndon | |
| 340. | B.G.Robson | Bridlington | Hull | |
| 341. | G.C.S.Rollo | Burntwood | Bolton | |
| 342. | C.Seabrook | Birmingham | Birknhead | |
| 343. | J.A.Seager | Enfield | Acton | |
| 344. | D.H.K.Simpson | York | Midlsboro | |
| 345. | I.K.Simpson | Londn N8 | Hendon | |
| 346. | P.V.Shaw | Leeds | Midlsboro | |
| 347. | M.D.Spear | Severnoaks | S.E Lndon | |
| 348. | R.Stopher | LondnNW9 | Hendon | |
| 349. | D.Tatt | Hayes | Acton | |
| 350. | K.J.Taylor | Gillingham | SE Lndn | |
| 351. | Brian J.Thomas | Cardiff | Swansea | |
| 352. | A.D.Tosh | Lndn NW2 | Hendon | |
| 353. | J.S.Thomson | Grangemuth | Glasgow | |
| 354. | D.H.Thornton | Pontefract | Hull | |
| 355. | S.Thorpe | Cleethorp | Hull | |
| 356. | D.E.Waddell | Wirrel | Birkenhed | |
| 357. | D.J.Wainwright | Swansea | Swansea | |
| 358. | C.P.Waterhouse | Gillingham | S E Lndon | |
| 359. | N.W.Webster | Doncaster | Hull | |
| 360. | G.A.White | Welling | S E Lndon | |
| 361. | J.L.Whiting | Watford | Hendon | |
| 362. | M.D.Whitney | Redhill | Kingston | |
| 363. | G.G.Williams | Leigh | Bolton | |
| 364. | P.Wilshaw | Sth Elmsall | Hull | |
| 365. | AEWolstnholme | Wirral | Birkenhed | |
| 366. | J.W.Wood | Doncaster | Hull | |
| 367. | A.Wright | Barrow | Bolton | |
| 368. | L.D.Young | Nr Doncaster | Hull | |
| 369. | 1957 | A.J.Allport | Bolton | |
| 370. | R.G.Ambrose | Midlsboro | ||
| 371. | R.S.Ambrose | |||
| 372. | P.A.Arnold | Swansea | ||
| 373. | M.J.Ayling | Kingston | ||
| 374. | I.(D)Ballard | Swansea | ||
| 375. | A.J.Barber | Plymouth | ||
| 376. | I.Barrick | Hendon | ||
| 377. | M.J.Barton | Swansea | ||
| 378. | R.A.Beavis | Swansea | ||
| 379. | WC.Beckinsale | Kingston | ||
| 380. | J.R.Benge | Kingston | ||
| 381. | A.F.Birkett | Hendon | ||
| 382. | W.B.Blackman | Hull | ||
| 383. | David S.Bloomer | Birmingham? | Swansea | |
| 384. | T.P.Booker | SE Lndn | ||
| 385. | M.D.E.Bowdler | Plymouth | ||
| 386. | 57? | M Breatherton | Not 57! | |
| 387. | J.Butler | Liverpool | ||
| 388. | D.Campbell | Glasgow | ||
| 389. | G.G.Cannon | Uxbridge | Willsden | |
| 390. | P.N.Chantry | SE Lndn | ||
| 391. | K Chilvers | Gateshead | ||
| 392. | DEK Clafton | Hull | ||
| 393. | C.Clarke | Durham | Gtshead/ | |
| 394. | R.A.Clisby | Hendon | ||
| 395. | I.T.Coffer | Gateshead | ||
| 396. | B.P.Coleman | Plymouth | ||
| 397. | H.A.Comley | Poplar | ||
| 398. | 1957 | H.P.Cooke | Poplar | |
| 399. | John Cooper | Poplar | ||
| 400. | JamesE.Cornford | Poplar | ||
| 401. | B.Crawford | Hull | ||
| 402. | M.F. Crawley | Poplar | ||
| 403. | J.A.Creecy | SE Lndn | ||
| 404. | Larry.Curtis | Swansea | ||
| 405. | J.Cutler | Bolton | ||
| 406. | G.D.Daniels | Swansea | ||
| 407. | R.W.Dun | Swansea | ||
| 408. | D.C.Dupree | Poplar | ||
| 409. | D.J.S.Eager | Plymouth | ||
| 410. | G.W.Elliott | Gateshead | ||
| 411. | A.Eyres | Bolton | ||
| 412. | R.G Facey | Swansea | ||
| 413. | B.K.Fletcher | Bolton | ||
| 414. | S.R.Foster | Kingston | ||
| 415. | R.Gaukroger | Hull | ||
| 416. | E.A.Gee | S.Shields | ||
| 417. | B.Glendinning | Liverpool | ||
| 418. | M.Goddard | Plymouth | ||
| 419. | L.Gordon | Midlsboro | ||
| 420. | D.J.Greelees | Bolton | ||
| 421. | B.J.Harmsworth | Hendon | ||
| 422. | K.J.Harper | Poplar | ||
| 423. | J.S.Hart | Poplar | ||
| 424. | A.C.Hawkins | Hendon | ||
| 425. | A.R. Haynes | Hull | ||
| 426. | D.J.Hazlehurst | Liverpool | ||
| 427. | 57? | B.Helliwell | Not 57! | |
| 428. | G.H.Hicks | Willesden | ||
| 429. | E. Hoye | Liverpool | ||
| 430. | G.W.Hotson. | Hull | ||
| 431. | 1957 | D.Hughes | Liverpool | |
| 432. | R.G.Johnston | SE Lndn | ||
| 433. | B Keightley | S.Shields | ||
| 434. | K.King | Poplar | ||
| 435. | C.J.Lee | Kingston | ||
| 436. | K.A.Livingston | Liverpool | ||
| 437. L | D.R.Lockwood | Hull | ||
| 438. | D.Loveday | Plymouth | ||
| 439. | K.J.H.MacLean | Will/Hndn | ||
| 440. | K. MacLeod | Glasgow | ||
| 441. | J.A.Marsh | Plymouth | ||
| 442. | P.C.Mason | Liverpool | ||
| 443. | R.Mawer | Plymouth | ||
| 444. | C.M.Mead | Hendon | ||
| 445. | G.V.Miles | Poplar | ||
| 446. | K.Miller | Kingston | ||
| 447. | R.I.Mitchell | Gateshead | ||
| 448. | D.J.Moore | Bolton | ||
| 449. | J.M.Moore | Hendon | ||
| 450. | J.F.M.McNamra | Kingston | ||
| 451. | P.Napier | Gateshead | ||
| 452. | V.A.Nash | Poplar | ||
| 453. | M.D.Nettell | SE Londn | ||
| 454. | J.M.Newall | Livrpool | ||
| 455. | E.H.Newnham | Swansea | ||
| 456. | S.G.Oliver | Plymouth | ||
| 457. | A.P.Orme | Kingston? | ||
| 458. | W.B.Parsons | Kingston | ||
| 459. | C.Painter | Plymouth | ||
| 460. | R.G.Pearce | Swansea/ | ||
| 461. | D.E.Pelton | Bedfont | Willesden | |
| 462. | M.J.Perkins | Kingston | ||
| 463. | R.Pick | Plymouth | ||
| 464. | D.Pickering | S.Wales | S.Shields | |
| 465. | R.F.Preece | Swansea | ||
| 466. | J.E.Price | Middlboro | ||
| 467. | T.C.Proctor | Bolton | ||
| 468. | A.J.Pulford | Bolton | ||
| 469. | A.J.Rainbow | Hull | ||
| 470. | A.Richardson | Bolton | ||
| 471. | J.E.Richmond | Bolton | ||
| 472. | T.G.Robinson | SE Lndn | ||
| 473. | G.A.Rooker | Hendon | ||
| 474. | I.C.Ross | Glasgow | ||
| 475. | K.W.G.Rowden | SE Lndn | ||
| 476. | F.R.Rust | Hendon | ||
| 477. | A.Salmon | Bolton | ||
| 478. R | R.W.Sawyer | Kingston | ||
| 479. | J.S.Seaman | Hull | ||
| 480. | M.J.Sewell | SE Lndn | ||
| 481. | K.J.Shanahan | Liverpool | ||
| 482. | S R.G.Shapcott | Plymouth | ||
| 483. | M.D.Simms | Hull | ||
| 484. | R.G.Simon | SE Lndn | ||
| 485. | J.B.Simpson | Gateshead | ||
| 486. | A.J.Smith | Swansea | ||
| 487. | D.P.Smith | Willesden | ||
| 488. | RW.Smith | Liverpool | ||
| 489. | P.Stevenson | Hendon | ||
| 490. | A.P.Stubbs | S.Shields | ||
| 491. | GMC Taylor | SE Lndon | ||
| 492. | S.A.Taylor | Brknhead | ||
| 493. | L.Tebb | SSM&TC | ||
| 494. | G.S.Thexton | Bolton | ||
| 495. | G.(H).Thornton | S.Shields | ||
| 496. | H.M.J.Todd | Glasgow | ||
| 497. | K.Walker | Bolton | ||
| 498. | R.Watson | Plymouth | ||
| 499. | L.P. Weldon | Liverpool | ||
| 500. | F. Williams | Birknhead | ||
| 501. | J.Wood | Birknhead | ||
| 502. | M.Wood | Bolton | ||
| 503. | I.A.Wright | Bolton | ||
| 504. | R.Y.Wyatt | Hendon | ||
| 505. | 1958 | J.A.Adderley | Middlboro | |
| 506. | A.V.Albutt | Liverpool | ||
| 507. | B.Alderson | Kingston | ||
| 508. | M.Baddeley | Brighton? | Kingston | |
| 509. | D.Ballands | Hendon | ||
| 510. | W.S.Ballingall | Glasgow | ||
| 511. | David Barclay | Glasgow | ||
| 512. | Mike Barden | Hendon | ||
| 513. | D.G.Barlow | )? | Kingston | |
| 514. | Hutch Barlow | ) | ||
| 515. | A.J.Barrett | Plymouth | ||
| 516. | D.F.Barrett | Hendon | ||
| 517. | R. Barrett | Gateshead | ||
| 518. | R.P.G.Bayliss | Kingston | ||
| 519. | C.M.Beech | Gateshd | ||
| 520. | Colin.N.Bevan | Kingston | ||
| 521. | A.P.Brady | Kingston | ||
| 522. | D.H.Brock | Plymouth | ||
| 523. | P.D.Brock | Plymouth | ||
| 524. | M.J.Brown | Swansea | ||
| 525. | S.K.C.Brown | Portsmth | ||
| 526. | I R M Bruce | Glasgow? | ||
| 527. | E.Buxton | Hull | ||
| 528. | M.I.Campbell | Or IM? | S.Shields | |
| 529. | P.Chalker | S.Shields | ||
| 530. | M.J.Cleaver | Hendon | ||
| 531. | A.G.Colliss | Stow | ||
| 532. | T.W.Corteen | Liverpool | ||
| 533. | D.R.Crowley | Liverpool | ||
| 534. | A.Crowther | Bolton | ||
| 535. | D.Davenport | Bolton | ||
| 536. | R.Michael Day | Kingston | ||
| 537. | Paul M Denman | Plymouth | ||
| 538. | W.Dickinson | Liverpool | ||
| 539. | P.W.Dowding | Poplar | ||
| 540. | A.C.Dyde | Poplar | ||
| 541. | A.D.Edser | |||
| 542. | J.English | S.Shields | ||
| 543. | T.H.Evans | Midsboro | ||
| 544. | J.P.Field | SE Lndn | ||
| 545. | R.V.Fitzgerald | S.E.Londn | ||
| 546. | A.Gay | Hull | ||
| 547. | M.D.Geary | Gateshead | ||
| 548. | Jim E. Gentry | Hendon | ||
| 549. | 58? | P.M.Govan | Clyde E/A? | |
| 550. | M.D.Hadley | Middlboro | ||
| 551. | D.Hargreaves | Hull | ||
| 552. | F.R.Harris | S.E.Lndn | ||
